IO-Link ISDUs
Access Rights: ro – Read Only, rw – Read/Write, wo – Write Only
System Commands
| Name | Index (- Subindex) | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| System Command | 2 | 1 | wo | see below | |
| Value | Name | Description |
|---|---|---|
| 128 | Device Reset | A warm start is triggered and the device will be set to an initial state. The communication will be interrupted by the device and then reinitiated by the master. |
| 129 | Application Reset | The parameters of the technology-specific application are set to default values. Identification parameters remain unchanged. An upload to the data storage of the master will be executed, if activated in the port configuration of the master. |
| 130 | Restore Factory Settings | The parameter of the device are reset to factory settings. Note: A download of the data storage may be executed on the next power cycle and overwrite the factory default settings! |
| 131 | Back-to-box | The parameters of the device are set to factory default values and communication will be inhibited until the next power cycle. Note: Directly detach the device from the master port! |
| 160 | Calibrate Actuator | Calibrates the Linear Resonance Actuator which is used for tactile feedback. It will vibrate during calibration. |
Identification
| Name | Index (- Subindex) | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Vendor Name | 16 | 23 | ro | CAPTRON Electronic GmbH | |
| Product Name | 18 | 32 | ro | CANEO series5x Touch (Display) | |
| Product Text | 20 | ro | order code | ||
| Product ID | 19 | 8 | ro | Cx5x-X | |
| Serial Number | 21 | 13 | ro | xxxxxx.xxxxxx | |
| Hardware Revision | 22 | 1 | ro | 1 | |
| Firmware Revision | 23 | 4 | ro | V1.x | |
| Application-specific Tag | 24 | 32 | rw | ||
| Function Tag | 25 | 32 | rw | ||
| Location Tag | 26 | 32 | rw | ||
| Hardware Identification Key | 17342 | 10 | ro | HW00200001 |
Touch Input Parameters
| Touch Input | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Location series50 | entire surface | |||
| Location series52 | up or left | down or right | ||
| Location series53 | large | small up or left | small down or right | |
| Location series54 | up left | up right | down right | down left |
| Index A | 516 | 517 | 518 | 519 |
| Index B | 512 | 513 | 514 | 515 |
| Name | Index (- Subindex) | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Sensor Mode | A - 1 | 1 | rw | 0 - Dynamic | Dynamic
: When the user touches the sensor, the touch input is active for “Output Minimum Impulse
Time”; even though the user continues touching, the output will switch off after that time. |
| Touch Sensitivity | B - 2 | 1 | rw | 0 - High | High
: For operation with gloves. |
| Minimum Actuation Time | A - 2 | 2 | rw | 0 ... 65535 [ms] | Time the sensor must be activated before output on Pin 4 switches, “Actuation Flag” is set to “Actuated” and “Actuation Count” goes up. |
| Minimum Actuation Time (Toggle Off) | A - 3 | 2 | rw | 0 ... 65535 [ms] | Time the sensor must be touched in “Toggle” mode to before output on Pin 4 turns OFF and “Actuation Flag” is set to “Idle”. |
| Output Activation Delay | A - 5 | 2 | rw | 0 ... 65535 [ms] | Time the switching of the output is delayed when the sensor has been actuated. |
| Output Snap Time (Static Mode) | A - 6 | 2 | rw | 0 ... 65535 [ms] | Time after which the output snaps in (toggles); a value of 0 means no snap-in. For Static Sensor Mode, only. |
| Output Minimum Impulse Time | A - 4 | 4 | rw | 10...86400000 [ms] | The minimal time (ms) of the output signal when the sensor is activated. The output signal cannot be interrupted. In toggle mode the sensor can only be deactivated after the minimal output signal length is over. |
Inputs and Outputs
| Name | Index (- Subindex) | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Input Mode E1 | 272 - 1 | 1 | rw | 0 - Active Low | Active Low
: Input is considered active if voltage is below 20% VDC. |
| Input Mode E2 | 272 - 2 | 1 | rw | 0 - Active Low | Active Low
: Input is considered active if voltage is below 20% VDC. |
| Output 1 Mode | 520 - 1 | 1 | rw | 0 - NPN | NPN
: Output signal is pulled down to 0V when output is on. |
| Output 1 NO/NC | 520 - 2 | 1 | rw | 0 - Normally Open | |
| Output 1 Locking | 520 - 3 | 1 | rw | 0 - No locking | No locking
: The output signal will be ON when sensor is touched. |
| Output 2 Mode | 521 - 1 | 1 | rw | 0 - NPN | NPN
: Output signal is pulled down to 0V when output is on. |
| Output 2 NO/NC | 521 - 2 | 1 | rw | 0 - Normally Open | |
| Output 2 Locking | 521 - 3 | 1 | rw | 0 - No locking | No locking
: The output signal will be ON when sensor is touched. |
| Tactile Feedback Mode | 522 | 1 | rw | 0 - Off | Pulse
: Tactile feedback is active for 400 ms when triggered. |
| Tactile Feedback Effect | 522 - 2 | 1 | rw | 1 - Strong Click |
Display
| Name | Index (- Subindex) | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Control Mode | 523 - 1 | 1 | rw | 0 - Local data | Local data
: Display is controlled by touch inputs and digital states of E1 and E2. |
| Adaptive Brightness | 523 - 2 | 1 | rw | 0 - Off | |
| Manual Brightness - 16 segment display | 523 - 3 | 1 | rw | 0...100 [%] | General setting for 16-segment display. |
| Manual Brightness - LED ring | 523 - 4 | 1 | rw | 0...100 [%] | General setting for LED ring. |
| Orientation | 523 - 5 | 1 | rw | 0 - Standard | Use if the SENSORswitch is mounted upside down. |
| Display Pattern X = 0 ... 9 | 541 - X | 4 | rw | 00h ... 3FFFFh | Bitmask for arbitrary display pattern. See Special Display Patterns |
Custom Colors
Index X for four custom colors: 306, 307, 308, 309
| Name | Index (- Subindex) | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Red | X - 1 | 1 | rw | 0 ... 255 | Red component of color |
| Green | X - 2 | 1 | rw | 0 ... 255 | Green component of color |
| Blue | X - 3 | 1 | rw | 0 ... 255 | Blue component of color |
Measurement
| Name | Index (- Subindex) | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Maximum Input Voltage | 524 - 1 | 2 | rw | 0 ... 32000 [0.001 V] | This voltage on E1 is mapped to Maximum Displayed Value. |
| Minimum Input Voltage | 524 - 2 | 2 | rw | 0 ... 32000 [0.001 V] | This voltage on E1 is mapped to Minimum Displayed Value. |
| Maximum Displayed Value | 524 - 3 | 4 | rw | -9999...99999 | This value is displayed when Maximum Input Voltage is set on E1. |
| Minimum Displayed Value | 524 - 4 | 4 | rw | -9999...99999 | This value is displayed when Minimum Input Voltage is set on E1. |
| Resolution | 524 - 5 | 1 | rw | 0 - 1 | Defines the location of the period on the display. |
| Unit | 524 - 6 | 3 | rw | Displayed with the acquired value on E1, if number of digits suffice. | |
| Low Alarm Threshold | 524 - 7 | 4 | rw | -9999...99999 | Low Alarm scene trigger will be active if displayed value is below this threshold. |
| High Alarm Threshold | 524 - 8 | 4 | rw | -9999...99999 | High Alarm scene trigger will be active if displayed value is above this threshold. |
Scenes
Index X for Scenes 1 ... 16: 525, ... 540
| Name | Index (- Subindex) | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Trigger by Touch Input 1 | X - 1 | 1 | rw | 0 - Ignored | A scene is activated if all configured triggers are positive. Ignored: This trigger is ignored for the scene. |
| Trigger by Touch Input 2 | X - 2 | 1 | rw | 0 - Ignored | Not available on series50. A scene is activated if all configured triggers are positive. Ignored: This trigger is ignored for the scene. |
| Trigger by Touch Input 3 | X - 3 | 1 | rw | 0 - Ignored | Not available on series50 and series52. A scene is activated if all configured triggers are positive. Ignored: This trigger is ignored for the scene. |
| Trigger by Touch Input 4 | X - 4 | 1 | rw | 0 - Ignored | Only available on series54. A scene is activated if all configured triggers are positive. Ignored: This trigger is ignored for the scene. |
| Trigger by Control Input 1 | X - 5 | 1 | rw | 0 - Ignored | A scene is activated if all configured triggers are positive. Ignored: This trigger is ignored for the scene. |
| Trigger by Control Input 2 | X - 6 | 1 | rw | 0 - Ignored | A scene is activated if all configured triggers are positive. Ignored: This trigger is ignored for the scene. |
| Trigger by high/low alarm | X - 7 | 1 | rw | 0 - Ignored | for Measurement mode, only Ignored: This trigger is ignored for the scene. |
| LED ring Color | X - 8 | 1 | rw | 0 - Off | |
| LED ring Brightness | X - 9 | 1 | rw | 0...100 [%] | Value is multiplied by general “Manual Brightness - LED ring“. |
| LED ring Segment Start | X - 10 | 1 | rw | 0...31 [11.25 °] | Position of first LED to be active for this scene. 0 refers to top (12 o'clock). Angle is counted clockwise. |
| LED ring Segment Length | X - 11 | 1 | rw | 3 - 45° | Width of angle segment on the LED ring to be active for this scene. |
| LED ring Effect | X - 12 | 1 | rw | 0 - Static Ring | Effects 16 to 19 are available only when the Timer is active. |
| LED ring Effect Speed | X - 13 | 1 | rw | 1...60 [0.1 Hz] | Frequency of LED effect in 1/10 Hz, range: 0.1 ... 6 Hz - Applies only for animated effects. |
| Text Color | X - 14 | 1 | rw | 0 - Off | |
| Text Brightness | X - 15 | 1 | rw | 0...100 [%] | Value is multiplied by general “Manual Brightness - 16 segment display“. |
| Displayed Text | X - 16 | 32 | rw | ||
| Text Scroll Speed | X - 17 | 1 | rw | 1...255 [0.1 Hz] | |
| Text Scroll Mode | X - 18 | 1 | rw | 0 - No scrolling | Scroll left
: Text moves across the display from right to left. |
| Text Scroll Repetition | X - 19 | 1 | rw | 0 - Infinite | |
| Timer Function | X - 20 | 1 | rw | 0 - disabled | disabled
: Timer is not active for this scene. |
| Timer Timeout | X - 21 | 2 | rw | 0 ... 65535 [s] | Time after which the timer stops. |
Diagnosis
| Name | Index (- Subindex) | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Triggered Scenes | 542 | 16 | ro | Array of 16 elements: | |
| Device Status | 36 | 1 | ro | 0...4 | Device Status according to IO-Link Specification B.2.20 |
| Detailed Device Status | 37 | 24 | ro | Device Status according to IO-Link Specification B.2.21 | |
| Error Code | 282 | 2 | ro | 0 ... 65535 | see Diagnostics section |
| Lot Number | 280 | 12 | ro | ||
| Device internal Temperature | 257 | 2 | ro | -32768 ... 32767 [0.1 °C] | |
| Supply Voltage | 256 | 2 | ro | 0 ... 65535 [0.001 V] | |
| Control Input E1 voltage | 277 | 2 | ro | 0 ... 65535 [0.001 V] | |
| Control Input E2 voltage | 278 | 2 | ro | 0 ... 65535 [0.001 V] | |
| MCU Voltage | 279 | 2 | ro | 0 ... 65535 [0.001 V] |