ORCA has 7 LED scenes (0–6), each configured with:
- LED Color – The color of the LED
- LED Effect – The behavior (Static, Flash, Pulse)
- Effect Frequency – Frequency of animated effects in 0.1 Hz (range: 0.1 ... 6 Hz)
Available LED Colors
| Value | Color |
|---|
| 1 | Red |
| 2 | Green |
| 3 | Blue |
| 4 | Yellow |
| 5 | Magenta |
| 6 | Cyan |
| 10 | Orange |
| 11 | Violet |
| 12 | Turquoise |
| 13 | Off |
| 14 | Clean Blue |
| 128 | Custom Color 1 |
| 129 | Custom Color 2 |
Scene ISDU Indices
| Scene | Condition | LED Color | LED Effect | Effect Frequency |
|---|
| Scene 0 | Empty | 295 - 1 | 295 - 2 | 295 - 3 |
| Scene 1 | 0% / Step 1 | 296 - 1 | 296 - 2 | 296 - 3 |
| Scene 2 | Step 2 | 297 - 1 | 297 - 2 | 297 - 3 |
| Scene 3 | Step 3 | 298 - 1 | 298 - 2 | 298 - 3 |
| Scene 4 | 100% / Step 4 | 299 - 1 | 299 - 2 | 299 - 3 |
| Scene 5 | Full | 300 - 1 | 300 - 2 | 300 - 3 |
| Scene 6 | Input active | 301 - 1 | 301 - 2 | 301 - 3 |
Custom Scene Colors
Custom Color 1 (Index 306)
| Subindex | Component | Values |
|---|
| 1 | R | 0 ... 255 |
| 2 | G | 0 ... 255 |
| 3 | B | 0 ... 255 |
Custom Color 2 (Index 307)
| Subindex | Component | Values |
|---|
| 1 | R | 0 ... 255 |
| 2 | G | 0 ... 255 |
| 3 | B | 0 ... 255 |