ISDU Indices
Access Rights: ro – Read Only, rw – Read/Write, wo – Write Only
System Command
| Name | Index | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| System Command | 2 | 1 | wo | see Events & Commands |
Identification
| Name | Index | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Vendor Name | 16 | 23 | ro | CAPTRON Electronic GmbH | |
| Product Name | 18 | 31 | ro | CANEO series10 ... | Standard, Stainless Steel, Hygienic |
| Product ID | 19 | 10 | ro | CS10X-xxxx | |
| Product Text | 20 | 19 | ro | CS10X-xxxx-xxx-xxxx | |
| Symbol | 276 | 3 | ro | ||
| Hardware Identification Key | 17342 | 9 | ro | A000010012 | |
| Serial Number | 21 | 13 | ro | ||
| Firmware Version | 23 | 4 | ro | V10.x |
Activation Parameters
| Name | Index | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Sensor Mode | 261 | 1 | rw | 1 - Toggle, 2 - Dynamic, 3 - Static | Toggle: Touch to switch on, touch again to switch off. Can only be set back after "Output Minimum Impulse Time" is over. Dynamic: Output is on as long as "Output Minimum Impulse Time" is set; even though the user continues touching, the output will switch off. Static: Output is on until the user is no longer touching the sensor (but is at least on for the "Output Minimum Impulse Time"). |
| Touch Sensitivity | 260 | 1 | rw | 0 - High, 1 - Middle, 2 - Low | High: required "Actuation Strength" > 4%. Middle: required "Actuation Strength" > 14%. Low: required "Actuation Strength" > 24%. |
| Water Resistance | 262 | 1 | rw | 0 - Basic, 1 - Enhanced, 2 - Ultimate | Basic: Activation by e.g. light rain/dripping water unlikely. Enhanced: Activation by water jet/high-pressure cleaner unlikely. No limitation in operability, but activation by water possible in low light conditions. Ultimate: Strongly reduced probability of activation by e.g. water jet/high-pressure cleaner. Possible limitation in operability in low light condition. |
| Minimum Actuation Time | 263 | 2 | rw | 0 ... 65535 [ms] | Time the sensor must be activated before output on Pin 4 switches, "Actuation Flag" is set to "Actuated" and "Actuation Count" goes up. |
| Minimum Actuation Time (Toggle OFF) | 283 | 2 | rw | 0 ... 65535 [ms] | Time the sensor must be touched in "Toggle" mode before output on Pin 4 turns OFF and "Actuation Flag" is set to "Idle". |
| Output Snap Time (Static Mode) | 339 | 2 | rw | 0 ... 65535 [ms] | Time after which the output snaps in (toggles); a value of 0 means no snap-in. For Static Sensor Mode only. |
| Output Activation Delay | 324 | 2 | rw | 0 ... 65535 [ms] | Time the switching of the output is delayed when the sensor has been actuated. |
I/O Parameters
| Name | Index | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Active Inputs | 271 | 1 | rw | 3 - None (3 pin mode), 4 - Pin 2 (E1) (4 pin mode), 5 - Pin 2 (E1) and Pin 5 (E2) (5 pin mode) | Controls which input pins are monitored. |
| E1/E2 Mode | 272 | 1 | rw | 0 - Active Low, 1 - Active High, 2 - Active Low/High | Active Low: Accepts a low signal as input to turn on. Active High: Accepts a high signal as input to turn on. |
| Output Locking | 337 | 1 | rw | 0 - No locking, 1 - Release by E1, 2 - Release by E2, 3 - Release by E1 and E2 | Controls whether inputs E1/E2 must be active for the output signal on Pin4 to be ON when the sensor is touched. |
| Output Mode | 273 | 1 | rw | 0 - NPN, 1 - PNP, 2 - PushPull | NPN: Output signal is pulled down to 0V when output is on. PNP: Output signal is pushed up to +VDC when output is on. PushPull: Output signal is pushed up to +VDC when output is on and is pulled down to 0V when it is off. |
| Output NO/NC | 274 | 1 | rw | 0 - NO (Normally Open), 1 - NC (Normally Closed) | |
| Output Minimum Impulse Time | 275 | 4 | rw | 10 ... 86400000 [ms] | The minimal time (ms) of the output signal when the sensor is activated. The output signal cannot be interrupted. In toggle mode the sensor can only be deactivated after the minimal output signal length is over. |
| Output Soft Start Time (PushPull Mode) | 338 | 2 | rw | 0 ... 65535 [ms] | Soft Start means that the output signal ramps up with a PWM for the given time. A value of 0 means "hard" switching without PWM. Available for PushPull Output Mode only. |
LED Parameters
| Name | Index | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| LED Control Mode | 293 | 1 | rw | 0 - Automatic Scene selection, 1 - Scene controlled by IO-Link Process Data, 2 - Advanced control by IO-Link Process Data, 3 - Classic Two LED Mode | See LED Control for details on each mode. |
| Adaptive LED Brightness | 270 | 1 | rw | 0 - Off, 1 - On | If turned "On" the sensor automatically adjusts the LED Brightness depending on the "Surrounding Brightness". |
| Brightness of the LED | 285 | 1 | rw | 0 ... 100 [%] | Serves as minimum value with automatic brightness control. |
Classic LED Control (LED Control Mode = 3)
| Name | Index | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| LED Color Idle | 264 | 1 | rw | 0 - CANEO, 1 - Red, 2 - Green, 3 - Blue, 4 - Yellow, 5 - Magenta, 6 - Cyan, 10 - Orange, 11 - Violet, 13 - Off, 14 - Clean Blue, 254 - Manual | Color of LED when sensor is not touched / E1 is on. |
| LED Color Touch | 265 | 1 | rw | 0 - CANEO, 1 - Red, 2 - Green, 3 - Blue, 4 - Yellow, 5 - Magenta, 6 - Cyan, 10 - Orange, 11 - Violet, 13 - Off, 14 - Clean Blue, 254 - Manual | Color of LED when sensor is touched / E2 is on. |
| LED Mode Idle | 266 | 1 | rw | 0 - Static Ring, 1 - Flash Ring, 2 - Pulse Ring | Behavior of LED when sensor is not touched / E1 is on. |
| LED Mode Touch | 267 | 1 | rw | 0 - Static Ring, 1 - Flash Ring, 2 - Pulse Ring | Behavior of LED when sensor is touched / E2 is on. |
LED Manual Color Idle
| Name | Index - Subindex | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| R | 268 - 1 | 1 | rw | 0 ... 255 | Red component of color |
| G | 268 - 2 | 1 | rw | 0 ... 255 | Green component of color |
| B | 268 - 3 | 1 | rw | 0 ... 255 | Blue component of color |
LED Manual Color Touch
| Name | Index - Subindex | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| R | 269 - 1 | 1 | rw | 0 ... 255 | Red component of color |
| G | 269 - 2 | 1 | rw | 0 ... 255 | Green component of color |
| B | 269 - 3 | 1 | rw | 0 ... 255 | Blue component of color |
Observation & Diagnosis
| Name | Index | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Sensor Temperature | 257 | 2 | ro | -32768 ... 32767 [0.1 °C] | |
| Supply Voltage | 256 | 2 | ro | 0 ... 65535 [0.001 V] | |
| Input E1 voltage | 277 | 2 | ro | 0 ... 65535 [0.001 V] | |
| Input E2 voltage | 278 | 2 | ro | 0 ... 65535 [0.001 V] | |
| MCU Voltage | 279 | 2 | ro | 0 ... 65535 [0.001 V] | |
| Charge Code | 280 | 4 | ro | 0 ... 4294967295 | |
| Error Code | 282 | 2 | ro | 0 ... 65535 | |
| Flash Erase Count | 259 | 2 | ro | 0 ... 65535 | |
| Device Access Locks | 12 | rw |