ISDU Indices
Access Rights: ro – Read Only, rw – Read/Write, wo – Write Only
System Command
| Name | Index | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| System Command | 2 | 1 | wo | see Events & Commands |
Identification
| Name | Index | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Vendor Name | 16 | 23 | ro | CAPTRON Electronic GmbH | |
| Product Name | 18 | ro | CANEO series4x (Display) | ||
| Product ID | 19 | 10 | ro | Cx4xX-xxxx | |
| Product Text | 20 | 19 | ro | Order-code | |
| Symbol | 276 | 3 | ro | ||
| Hardware Identification Key | 17342 | 9 | ro | ||
| Serial Number | 21 | ro | |||
| Firmware Version | 23 | ro | V5.x | ||
| Function Tag | 25 | 32 | rw | *** |
Activation Parameters
| Name | Index | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Sensor Mode | 261 | 1 | rw | 1 - Toggle, 2 - Dynamic, 3 - Static | Toggle: Touch to switch on, touch again to switch off. Can only be set back after "Output Minimum Impulse Time" is over. Dynamic: Output is on as long as "Output Minimum Impulse Time" is set; even though the user continues touching, the output will switch off. Static: Output is on until the user is no longer touching the sensor (but is at least on for the "Output Minimum Impulse Time"). |
| Touch Sensitivity | 260 | 1 | rw | 0 - High, 1 - Middle, 2 - Low | High: required "Actuation Strength" > 4%. Middle: required "Actuation Strength" > 14%. Low: required "Actuation Strength" > 24%. |
| Glass Thickness | 292 | 1 | rw | 1 - glass below 4mm / plexiglass below 2mm, 2 - glass 4mm to 7mm / plexiglass 2mm to 3mm, 3 - glass 8mm to 10mm / plexiglass 4mm to 5mm | series44 Glass devices only. |
| Minimum Actuation Time | 263 | 2 | rw | 0 ... 65535 [ms] | Time the sensor must be activated before output on Pin 4 switches, "Actuation Flag" is set to "Actuated" and "Actuation Count" goes up. |
| Minimum Actuation Time (Toggle OFF) | 283 | 2 | rw | 0 ... 65535 [ms] | Time the sensor must be touched in "Toggle" mode before output on Pin 4 turns OFF and "Actuation Flag" is set to "Idle". |
| Output Activation Delay | 324 | 2 | rw | 0 ... 65535 [ms] | Time the switching of the output is delayed when the sensor has been actuated. |
I/O Parameters
| Name | Index | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Active Inputs | 271 | 1 | rw | 3 - None (3 pin mode), 4 - Pin 2 (E1) (4 pin mode), 5 - Pin 2 (E1) and Pin 5 (E2) (5 pin mode) | Controls which input pins are monitored. |
| E1/E2 Mode | 272 | 1 | rw | 0 - Active Low, 1 - Active High | Active Low: Accepts a low signal as input to turn on. Active High: Accepts a high signal as input to turn on. |
| Output Locking | 337 | 1 | rw | 0 - No locking, 1 - Release by E1, 2 - Release by E2, 3 - Release by E1 and E2 | Controls whether inputs E1/E2 must be active for the output signal on Pin4 to be ON when the sensor is touched. |
| Output Mode | 273 | 1 | rw | 0 - NPN, 1 - PNP, 2 - PushPull | NPN: Output signal is pulled down to 0V when output is on. PNP: Output signal is pushed up to +VDC when output is on. PushPull: Output signal is pushed up to +VDC when output is on and is pulled down to 0V when it is off. |
| Output NO/NC | 274 | 1 | rw | 0 - NO (Normally Open), 1 - NC (Normally Closed) | |
| Output Minimum Impulse Time | 275 | 4 | rw | 10 ... 86400000 [ms] | The minimal time (ms) of the output signal when the sensor is activated. The output signal cannot be interrupted. In toggle mode the sensor can only be deactivated after the minimal output signal length is over. |
LED Parameters
| Name | Index | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| LED Control Mode | 293 | 1 | rw | 0 - Automatic Scene selection, 1 - Scene controlled by IO-Link Process Data, 2 - Advanced control by IO-Link Process Data | See LED & Display Control for details on each mode. |
| Adaptive LED Brightness | 270 | 1 | rw | 0 - Off, 1 - On | If turned "On" the sensor automatically adjusts the LED Brightness depending on the "Surrounding Brightness". |
| Manual LED Brightness | 305 | 1 | rw | 0 ... 100 [%] | Brightness of LED Ring and 7-Segment Display. Sets minimal brightness if "Adaptive LED Brightness" is turned "On". |
| Rotate Button | 304 | 1 | rw | 0 - 0°, 1 - 180° | Rotate LED Display – use if button is mounted upside down. |
| Boot Sequence | 314 | 2 | rw | 0 - Off, 1 - Classic, 2 - CANEO | Off: Immediately available. Classic: Countdown sequence. CANEO: CANEO sequence. |
Custom Colors
Custom Color 1 (Index 306)
| Subindex | Component | Values |
|---|---|---|
| 1 | R | 0 ... 255 |
| 2 | G | 0 ... 255 |
| 3 | B | 0 ... 255 |
Custom Color 2 (Index 307)
| Subindex | Component | Values |
|---|---|---|
| 1 | R | 0 ... 255 |
| 2 | G | 0 ... 255 |
| 3 | B | 0 ... 255 |
Timer Parameters
| Name | Index - Subindex | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Timer Function | 322 - 1 | 1 | rw | 0 - disabled, 1 - count down, 2 - count up, 3 - count up infinitely | Controls timer behavior. |
| Trigger Timer | 322 - 2 | 1 | rw | 0...7 - when entering Scene n | Trigger to start timer. The timer starts when sensor enters/falls back into a certain scene. |
| Timer Timeout | 322 - 3 | 2 | rw | 0 ... 9999 [s] | Time after which the timer stops. |
| LED Color | 323 - 1 | 1 | rw | 0 - CANEO, 1 - Red, 2 - Green, 3 - Blue, 4 - Yellow, 5 - Magenta, 6 - Cyan, 10 - Orange, 11 - Violet, 13 - Off, 14 - Clean Blue, 128 - Custom Color 1, 129 - Custom Color 2 | LED color during timer. |
| Timer LED Effect | 323 - 2 | 1 | rw | See LED Effects reference. Additionally: 24 - Timer Circle Clearing Clockwise, 25 - Timer Circle Clearing Counter-Clockwise, 26 - Timer Circle Filling Clockwise, 27 - Timer Circle Filling Counter-Clockwise | Effects 24–27 are synchronized with the timer. |
| Effect Frequency | 323 - 3 | 1 | rw | 1...60, 0 - Default Frequency [0.1 Hz] | Frequency of LED effect in 1/10 Hz, range: 0.1 ... 6 Hz. Applies only for animated effects. |
Observation & Diagnosis
| Name | Index | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Sensor Temperature | 257 | 2 | ro | -32768 ... 32767 [0.1 °C] | |
| Supply Voltage | 256 | 2 | ro | 0 ... 65535 [0.001 V] | |
| Input E1 voltage | 277 | 2 | ro | 0 ... 65535 [0.001 V] | |
| Input E2 voltage | 278 | 2 | ro | 0 ... 65535 [0.001 V] | |
| MCU Voltage | 279 | 2 | ro | 0 ... 65535 [0.001 V] | |
| Charge Code | 280 | 4 | ro | 0 ... 4294967295 | |
| Error Code | 282 | 2 | ro | 0 ... 65535 | |
| Flash Erase Count | 259 | 2 | ro | 0 ... 65535 | |
| Device Access Locks | 12 | rw |