Events & Commands
Events
| Event Code | Type | Definition and recommended maintenance action |
|---|---|---|
| 6144 | Error | Output Overload – Output current too high – max. 200 mA |
| 16912 | Warning | Device temperature overrun – Clear source of heat |
| 20496 | Error | Component malfunction – Repair or exchange |
| 20752 | Warning | Primary supply voltage overrun – Check valid voltage range |
| 20753 | Warning | Primary supply voltage underrun – Check valid voltage range |
| 25376 | Error | Parameter error – Check datasheet and values |
Commands
ISDU Index 2 – System Command
General Commands
| Value | Name | Description |
|---|---|---|
| 128 | Device Reset | A warm start is triggered and the device will be set to an initial state. The communication will be interrupted by the device and then reinitiated by the master. |
| 129 | Application Reset | The parameter of the technology-specific application are set to default values. Identification parameters remain unchanged. An upload to the data storage of the master will be executed, if activated in the port configuration of the master. |
| 130 | Restore Factory Settings | The parameter of the device are reset to factory settings. Note: A download of the data storage may be executed on the next power cycle and overwrite the factory default settings! |
| 131 | Back-to-box | The parameter of the device are set to factory default values and communication will be inhibited until the next power cycle. Note: Directly detach the device from the master port! |
Calibration Commands
| Value | Name | Description |
|---|---|---|
| 164 | Calibrate Low Level | Stores the current distance as Low Level reference point |
| 165 | Calibrate High Level | Stores the current distance as High Level reference point |
| 167 | Set Additional Reference 1 | Stores the current distance as additional reference point 1 |
| 168 | Set Additional Reference 2 | Stores the current distance as additional reference point 2 |
| 169 | Set Additional Reference 3 | Stores the current distance as additional reference point 3 |
| 170 | Set Additional Reference 4 | Stores the current distance as additional reference point 4 |